Size | US Size | UK/AUS/NZ Size | EU | Chest | Waist | Shoulder | Bicep | Hip | |
---|---|---|---|---|---|---|---|---|---|
Ready Made | Custom Fits | ||||||||
XS | 4 | 8 | 36 | 32" | 26" | 14" | 10" | 11" | 36" |
S | 6 | 10 | 38 | 34" | 28" | 14.5" | 11" | 12" | 38" |
M | 8 | 12 | 40 | 36" | 30" | 15" | 12" | 13" | 40" |
L | 10 | 14 | 42 | 38" | 32" | 15.5" | 13" | 14" | 42" |
XL | 12 | 16 | 44 | 40"-42" | 34" | 16" | 14" | 15" | 44" |
2XL | 14 | 18 | 46 | 44" | 36" | 16.5" | 15" | 16"-17" | 46" |
3XL | 16 | 20 | 48 | 46" | 38"-40" | 17" | 16" | 18"-20" | 48" |
4XL | 18 | 22 | 50 | 48" | 40"-42" | 17.5" | 17" | 22"-24" | 50" |
5XL | 20 | 24 | 52 | 50" | 42"-44" | 18" | 18" | 24"-26" | 52" |
6XL | 22 | 26 | 54 | 52" | 44"-47" | 18.5" | 19" | 26"-28" | 54" |
7XL | 24 | 28 | 56 | 54" | 47"-50" | 19" | 20" | 28"-20" | 56" |
8XL | 26 | 30 | 58 | 56" | 50"-52" | 19.5" | 21" | 30"-32" | 58" |
Women Size chart
BOGO OFFER CONTINUES!Buy One Get One Free and Free Gift with Purchase of $150 or more
Sale dates - Friday, May 3rd to Thursday, May 9th.