Size mentioned above is the length of the salwar/pant or lehenga/skirt in inches.How to measure?
Measure from waist to ankle and pick appropriate size from the chart above.
Chart in Inches
Girls Chaniya/Gown/Frocks |
Age (Yrs) | 0-6 Mos | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Length as per Design | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 33 | 37 | 40 |
Chest | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 35 | 37 | 39 |
Waist (Belly) | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 32 | 33 | 35 | 37 |
Hip | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 38 | 40 |
Shoulder | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Sleeve Length | 5 | 5 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 18 | 19 | 20 | 22 | 24 |
Neck | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Sleeve Opening | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 10 | 10 | 10.5 |
Chart in Centimeters
Girls Chaniya/Gown/Frocks |
Age (Yrs) | 0-6 Mos | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Length as per Design | 25 | 30 | 36 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 79 | 84 | 94 | 102 |
Chest | 36 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 84 | 89 | 94 | 99 |
Waist (Belly) | 36 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 79 | 81 | 84 | 89 | 94 |
Hip | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 89 | 94 | 97 | 102 |
Shoulder | 14 | 17 | 19 | 22 | 24 | 27 | 29 | 32 | 34 | 36 | 37 | 38 | 39 | 41 |
Sleeve Length | 13 | 13 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 46 | 48 | 51 | 56 | 61 |
Neck | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
Sleeve Opening | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 22 | 22 | 23 | 23 | 25 | 25 | 27 |
Chart in Inches
Boys |
Age (Yrs) | 0 | 6 Mos | 1 | 2 to 3 | 4 to 5 | 6 to 7 | 7 to 8 | 8 to 9 | 9 to 10 | 10 to 11 | 11 to 13 |
Height in Inches | 17″-19″ | 20″-21″ | 21″-22″ | 23″-27″ | 28″-32″ | 33″-37″ | 38″-42″ | 43″-47″ | 48″-52″ | 53″-57″ | 58″-62″ |
Length as per Design | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 33 | 37 | 40 |
Chest | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 35 | 37 | 39 |
Waist (Belly) | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 32 | 33 | 35 | 37 |
Hip | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 38 | 40 |
Shoulder | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Sleeve Length | 7 | 9 | 11 | 13 | 15 | 17 | 18 | 19 | 20 | 22 | 24 |
Neck | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Sleeve Opening | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 10 | 10 | 10.5 |
Cuff Opening | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
Chart in Centimeters
Boys |
Age (Yrs) | 0 | 6 Mos | 1 | 2 to 3 | 4 to 5 | 6 to 7 | 7 to 8 | 8 to 9 | 9 to 10 | 10 to 11 | 11 to 13 |
Height in Centimeters | 43-48 | 51-53 | 53-56 | 58-69 | 71-81 | 84-94 | 97-107 | 109-119 | 122-132 | 135-145 | 147-157 |
Length as per Design | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 79 | 84 | 94 | 102 |
Chest | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 84 | 89 | 94 | 99 |
Waist (Belly) | 51 | 56 | 61 | 66 | 71 | 76 | 79 | 81 | 84 | 89 | 94 |
Hip | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 89 | 94 | 97 | 102 |
Shoulder | 24 | 25 | 27 | 29 | 32 | 34 | 36 | 37 | 38 | 39 | 41 |
Sleeve Length | 18 | 23 | 28 | 33 | 38 | 43 | 46 | 48 | 51 | 56 | 61 |
Neck | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
Sleeve Opening | 17 | 18 | 19 | 20 | 22 | 22 | 23 | 23 | 25 | 25 | 27 |
Cuff Opening | 19 | 19 | 19 | 20 | 20 | 20 | 23 | 23 | 25 | 25 | 25 |