TOPS (Kurtas, Kurtis, Shirts, Tops, Tunics, Crop Tops), Dresses/Gowns in Inches | ||||||||||||||
Size | US Size | UK/Aus/NZ Size | EU | Chest | Waist | Shoulder | Bicep | Hip | ||||||
Ready Made | Custom Fits | |||||||||||||
XS | 4 | 8 | 36 | 32″ | 26″ | 14″ | 10″ | 11″ | 36″ | |||||
S | 6 | 10 | 38 | 34″ | 28″ | 14.5″ | 11″ | 12″ | 38″ | |||||
M | 8 | 12 | 40 | 36″ | 30″ | 15″ | 12″ | 13″ | 40″ | |||||
L | 10 | 14 | 42 | 38″ | 32″ | 15.5″ | 13″ | 14″ | 42″ | |||||
XL | 12 | 16 | 44 | 40″-42″ | 34″ | 16″ | 14″ | 15″ | 44″ | |||||
2XL | 14 | 18 | 46 | 44″ | 36″ | 16.5″ | 15″ | 16″-17″ | 46″ | |||||
3XL | 16 | 20 | 48 | 46″ | 38″-40″ | 17″ | 16″ | 18″-20″ | 48″ | |||||
4XL | 18 | 22 | 50 | 48″ | 40″-42″ | 17.5″ | 17″ | 22″-24″ | 50″ | |||||
5XL | 20 | 24 | 52 | 50″ | 42″-44″ | 18″ | 18″ | 24″-26″ | 52″ | |||||
6XL | 22 | 26 | 54 | 52″ | 44″-47″ | 18.5″ | 19″ | 26″-28″ | 54″ | |||||
7XL | 24 | 28 | 56 | 54″ | 47″-50″ | 19″ | 20″ | 28″-20″ | 56″ | |||||
8XL | 26 | 30 | 58 | 56″ | 50″-52″ | 19.5″ | 21″ | 30″-32″ | 58″ |
LOWERS (Pants, Palazzos, Salwars, Churidars, Skirts, Lehangas) in Inches | ||||||||||||||
Size | US Size | UK/Aus/NZ Size | EU | Waist (Inches) | Hip (Inches) | Length (Inches) | Inseam (Inches) | Front Rise (Inches) | ||||||
Petitie | Regular | Tall | Petitie | Regular | Tall | Petitie | Regular | Tall | ||||||
XS | 4 | 8 | 36 | 26″ | 36″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
S | 6 | 10 | 38 | 28″ | 38″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
M | 8 | 12 | 40 | 30″ | 40″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
L | 10 | 14 | 42 | 32″ | 42″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
XL | 12 | 16 | 44 | 34″ | 44″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
2XL | 14 | 18 | 46 | 36″ | 46″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
3XL | 16 | 20 | 48 | 37″-39″ | 46″-48″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
4XL | 18 | 22 | 50 | 39″-42″ | 48″-50″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
5XL | 20 | 24 | 52 | 42″-44″ | 50″-52″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
6XL | 22 | 26 | 54 | 44″-47″ | 52″-54″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
7XL | 24 | 28 | 56 | 47″-50″ | 54″-56″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
8XL | 26 | 30 | 58 | 50″-52″ | 56″-58″ | 38″ | 40″ | 42″-43″ | 26″ | 28″ | 30″ | 10″ | 12″ | 14″ |
When it comes to clothing for women, the right fit is the best fit. We urge you to go through the Measurement Chart for Women provided below. Measurements for all garments are mentioned in their specific product pages. However, the following size chart is the standard measurement for most garments on our website.
Measurements for all garments are mentioned in their specific product pages. However, the following size chart is the standard measurement for most garments on our website.
Note: We won’t let standard body measurements stop you from purchasing the garments that you like. If you wish for a custom order, Panache offers made-to-measure services. At no additional charges, we’ll tailor the suit specific to your body measurements. Details and confirmations on custom orders are verified and communicated to customers after an order has been placed.